<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program for Biosafety Systems</title>
	<atom:link href="http://pbs.ifpri.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://pbs.ifpri.info</link>
	<description>A partnership program for biosafety development</description>
	<lastBuildDate>Mon, 09 Apr 2012 21:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ABNE&#8217;s Biosafety Partners meeting in Africa</title>
		<link>http://pbs.ifpri.info/2012/04/09/abnes-biosafety-partners-meeting-in-africa/</link>
		<comments>http://pbs.ifpri.info/2012/04/09/abnes-biosafety-partners-meeting-in-africa/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:58:22 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[biosafety]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1732</guid>
		<description><![CDATA[NEPA’s Agency African Biosafety Network of Expertise (ABNE) organized a key meeting recently to discuss biosafety frameworks. Focusing on countries such as Burkina Faso, Ghana, Kenya, Malawi, Mozambique, Nigeria, Tanzania and Uganda, among others, the meeting attracted leading biotechnology and biosafety stakeholders and providers of technical assistance. The group shared experiences, identified key capacity building needs [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://pbs.ifpri.info/files/2012/04/Photo-group.jpg"><img class="alignleft size-thumbnail wp-image-1733" title="Photo group" src="http://pbs.ifpri.info/files/2012/04/Photo-group-150x150.jpg" alt="" width="150" height="150" /></a>NEPA’s <a href="http://www.nepadbiosafety.net/" target="_blank">Agency African Biosafety Network of Expertise</a> (ABNE) </em>organized a key meeting recently to discuss biosafety frameworks. Focusing on countries such as Burkina Faso, Ghana, <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Kenya</a>, <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Malawi</a>, Mozambique, <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Nigeria</a>, Tanzania and <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Uganda</a>, among others, the meeting attracted leading biotechnology and biosafety stakeholders and providers of technical assistance. The group shared experiences, identified key capacity building needs and emerging challenges regarding the development and implementation of workable biosafety regulatory frameworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2012/04/09/abnes-biosafety-partners-meeting-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines &#8211; National Biotechnology Week</title>
		<link>http://pbs.ifpri.info/2011/12/21/philippines-national-biotechnology-week/</link>
		<comments>http://pbs.ifpri.info/2011/12/21/philippines-national-biotechnology-week/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:53:12 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1723</guid>
		<description><![CDATA[As part of the continuing effort the Philippines has been making to responsibly develop and use biotechnology, the 2011 National Biotechnology Week was celebrated in Manila as an event open to the public. Dr. Reynaldo Ebora from the National Institute of Molecular Biology and Biotechnology (BIOTECH), and Philippines Coordinator for PBS, presented a paper entitled “Rising [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the continuing effort the Philippines has been making to responsibly develop and use biotechnology, the 2011 National Biotechnology Week was celebrated in Manila as an event open to the public. Dr. <a href="http://pbs.ifpri.info/pbs-staff/reynaldo-v-ebora/" target="_blank">Reynaldo Ebora </a>from the National Institute of Molecular Biology and Biotechnology (<a href="http://www.laguna.net/biotech/" target="_blank">BIOTECH</a>), and Philippines Coordinator for PBS, presented a paper entitled “Rising to the Challenge of Food Security and Climate Change through Biotechnology, the Philippine Context”. In addition, an exhibit was displayed at the Department of Environment and Natural Resources (<a href="http://www.denr.gov.ph/" target="_blank">DENR</a>) building to highlight the support PBS has been providing to the <a href="http://pbs.ifpri.info/category/asia/" target="_blank">Philippines</a>, working in collaboration with national partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2011/12/21/philippines-national-biotechnology-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia &#8211; Agricultural Biotechnology Lectures</title>
		<link>http://pbs.ifpri.info/2011/12/21/indonesia-agricultural-biotechnology-lectures/</link>
		<comments>http://pbs.ifpri.info/2011/12/21/indonesia-agricultural-biotechnology-lectures/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:42:18 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[agricultural biotechnology]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1718</guid>
		<description><![CDATA[Indonesia is looking to biotechnology to help meet the future challenges of climate change and food security. As part of that commitment, students at universities have been learning more about agricultural biotechnology and its potential. About 250 students, graduate students and biology teachers at senior high schools recently attended information sessions organized by the University [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesia is looking to biotechnology to help meet the future challenges of climate change and food security. As part of that commitment, students at universities have been learning more about agricultural biotechnology and its potential. About 250 students, graduate students and biology teachers at senior high schools recently attended information sessions organized by the University of Lampung, and the University of Gadjah Mada. The students learned how some products in early development stages could assist with Indonesia’s challenges such as nitrogen use efficient maize and rice; sugar cane, maize and rice that can withstand drought; and crops that reduce overall pesticide use. <a href="http://pbs.ifpri.info/pbs-staff/julian-adams/" target="_blank">Julian Adams</a>, PhD, and <a href="http://pbs.ifpri.info/category/asia/" target="_blank">Asia </a>Program Coordinator for PBS, gave lectures and shared a global perspective on this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2011/12/21/indonesia-agricultural-biotechnology-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Enabling a Private Sector-Led Seed Industry: Policy Perspectives&#8221; seminar</title>
		<link>http://pbs.ifpri.info/2011/12/10/enabling-a-private-sector-led-seed-industry-policy-perspectives-seminar/</link>
		<comments>http://pbs.ifpri.info/2011/12/10/enabling-a-private-sector-led-seed-industry-policy-perspectives-seminar/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:52:03 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1673</guid>
		<description><![CDATA[On December 14, Judy Chambers of the Program for Biosafety Systems (PBS) will be a panelist at the "Enabling a Private Sector-Led Seed Industry: Policy Perspectives" seminar in Washington, DC. Joe Cortes of Iowa State University’s Biosafety Institute for Genetically Modified Agricultural Products (BIGMAP) will outline the findings of the “Building an enabling environment for seed [...]]]></description>
			<content:encoded><![CDATA[<p>On December 14, <a href="http://pbs.ifpri.info/pbs-staff/judith-a-chambers/" target="_blank">Judy Chambers</a> of the Program for Biosafety Systems (PBS) will be a panelist at the "<a href="http://agrilinks.kdid.org/events/enabling-private-sector-led-seed-industry-policy-perspectives" target="_blank">Enabling a Private Sector-Led Seed Industry: Policy Perspectives</a>" seminar in Washington, DC. Joe Cortes of Iowa State University’s Biosafety Institute for Genetically Modified Agricultural Products (<a href="http://www.bigmap.iastate.edu/pages/about.html" target="_blank">BIGMAP</a>) will outline the findings of the “<a href="http://agrilinks.kdid.org/sites/agrilinks/files/resource/files/EAT_PolicyBrief_Seed_07Dec2011.pdf" target="_blank">Building an enabling environment for seed sector growth</a>” policy brief produced by the Enabling Agricultural Trade (<a href="http://eatproject.org/" target="_blank">EAT</a>) project.  Along with Judy, panelist Mark Huisenga of USAID’s Bureau for Food Security will discuss the findings; and EAT’s Nate Kline will moderate and engage the audience in a Q&amp;A session on the topic of seed policy.</p>
<p>BIGMAP partners with PBS in supporting to improve functional biosafety systems in <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Africa </a>and <a href="http://pbs.ifpri.info/category/asia/" target="_blank">Asia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2011/12/10/enabling-a-private-sector-led-seed-industry-policy-perspectives-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asynchronous import approvals and the low level presence of traded GM products</title>
		<link>http://pbs.ifpri.info/2011/12/08/asynchronous-import-approvals-and-the-low-level-presence-of-traded-gm-products/</link>
		<comments>http://pbs.ifpri.info/2011/12/08/asynchronous-import-approvals-and-the-low-level-presence-of-traded-gm-products/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:53:40 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Low Level Presence]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1665</guid>
		<description><![CDATA[A review of policy options with an application to Vietnam Guillaume P. Gruère. PBS Policy Note. This note summarizes an economic analysis of policy options to manage the low level presence (LLP) of traded genetically modified (GM) products approved in the exporting country but not yet by the importing destination. Download]]></description>
			<content:encoded><![CDATA[<p><strong>A review of policy options with an application to Vietnam</strong></p>
<p>Guillaume P. Gruère. <em>PBS Policy Note</em>.</p>
<p><span id="more-1665"></span></p>
<p align="LEFT"><span style="font-size: small;">This note summarizes an economic analysis of policy options to manage the low level presence (LLP) of traded genetically modified (GM) products approved in the exporting country but not yet by the importing destination. </span></p>
<p align="LEFT"><span style="font-size: small;"><a href="http://www.ifpri.org/sites/default/files/publications/pbsnote19.pdf" target="_blank">Download</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2011/12/08/asynchronous-import-approvals-and-the-low-level-presence-of-traded-gm-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFAB Showcases Ag-biotech Progress in Nigeria</title>
		<link>http://pbs.ifpri.info/2011/12/05/ofab-showcases-ag-biotech-progress-in-nigeria/</link>
		<comments>http://pbs.ifpri.info/2011/12/05/ofab-showcases-ag-biotech-progress-in-nigeria/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:22:58 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[agricultural biotechnology]]></category>
		<category><![CDATA[cassava]]></category>
		<category><![CDATA[cowpea]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[sorghum]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1637</guid>
		<description><![CDATA[Nigerian scientists recently had a chance to showcase progress that they’ve made while developing improved products with biotechnology. During the Open Forum on Agricultural Biotechnology (OFAB) in Abuja, Nigeria, scientists featured their work on projects such as insect-resistant cowpea; biofortified cassava; and, biofortified sorghum, among others. The session, organized by NABDA in collaboration with AATF’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pbs.ifpri.info/files/2011/12/OFAB-NABDA_DG.png"><img class="alignleft size-thumbnail wp-image-1638" title="OFAB-NABDA_DG" src="http://pbs.ifpri.info/files/2011/12/OFAB-NABDA_DG-150x150.png" alt="" width="147" height="131" /></a>Nigerian scientists recently had a chance to showcase progress that they’ve made while developing improved products with biotechnology. During the Open Forum on Agricultural Biotechnology (<a href="http://www.ofabafrica.org/index.php" target="_blank">OFAB</a>) in Abuja, <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Nigeria</a>, scientists featured their work on projects such as insect-resistant cowpea; biofortified cassava; and, biofortified sorghum, among others. The session, organized by <span style="text-decoration: underline;"><a href="http://nabda.gov.ng/" target="_blank">NABDA</a></span> in collaboration with <span style="text-decoration: underline;"><a href="http://www.aatf-africa.org/" target="_blank">AATF</a></span>’s West African office, featured scientific posters to more than 100 representatives from</p>
<p>government agencies, science institutes, farmers and the media. In addition, participants heard brief presentations from the local host, NABDA, USAID/Nigeria and a range of partner organizations, including The Program for Biosafety Systems (PBS). Professor B.O. Solomon, NABDA’s Director General’s comments focused on “<em>Harnessing the Potential of Agricultural Biotechnology for Food Security and Social-Economic Development in Nigeria.</em>” The presentation looked beyond R&amp;D progress and towards near-term potential benefits to Nigeria’s economy and environment.</p>
<p>AATF partners with PBS and <a href="http://www.isaaa.org/" target="_blank">ISAAA</a> in supporting OFAB Chapters in Ghana, Kenya, Nigeria and Uganda.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2011/12/05/ofab-showcases-ag-biotech-progress-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing lessons learned in Kenya</title>
		<link>http://pbs.ifpri.info/2011/12/02/sharing-lessons-learned-in-kenya/</link>
		<comments>http://pbs.ifpri.info/2011/12/02/sharing-lessons-learned-in-kenya/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:50:49 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1619</guid>
		<description><![CDATA[Mr. G.K. Nzuva, Chairman of the Kenya Central Agricultural Board recently shared lessons learned from his study of Bt cotton in Burkina Faso at the Open Forum on Agricultural Biotechnology (OFAB). On the study tour, Mr. Nzuva and participants from other countries saw the direct benefits of a functional biosafety system for farmers. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. G.K. Nzuva, Chairman of the Kenya Central Agricultural Board recently shared lessons learned from his study of Bt cotton in Burkina Faso at the Open Forum on Agricultural Biotechnology (<a href="http://www.ofabafrica.org/" target="_blank">OFAB</a>). On the study tour, Mr. Nzuva and participants from other countries saw the direct benefits of a functional biosafety system for farmers. In addition to <a href="http://pbs.ifpri.info/2011/11/28/african-countries-witness-the-benefits-of-biotech-in-burkina-faso/" target="_blank">improved yields</a>, farmers have been able to reduce the application of costly chemicals to control insects. Farmers shared that Bt cotton only needs two chemical applications per year versus the six to eight applications for conventional cotton. This has helped increase farmer income, as well as improve the safety of their families. Prior to the introduction of Bt cotton, Burkina Faso lost $500 million due to decreased exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2011/12/02/sharing-lessons-learned-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Scientists, Media, Policymakers Debate Over GMOs</title>
		<link>http://pbs.ifpri.info/2011/11/30/african-scientists-media-policymakers-debate-over-gmos/</link>
		<comments>http://pbs.ifpri.info/2011/11/30/african-scientists-media-policymakers-debate-over-gmos/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:10:27 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1617</guid>
		<description><![CDATA[An interesting article regarding debates over GMOs in Africa and the progress being made where PBS has played a significant role in has been published in allAfrica.com.]]></description>
			<content:encoded><![CDATA[<p><em>An interesting <a href="http://allafrica.com/stories/201111220749.html" target="_blank">article </a>regarding debates over GMOs in <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Africa </a>and the progress being made where PBS has played a significant role in has been published in <a href="http://allafrica.com" target="_blank">allAfrica.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2011/11/30/african-scientists-media-policymakers-debate-over-gmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African countries witness the benefits of biotech in Burkina Faso</title>
		<link>http://pbs.ifpri.info/2011/11/28/african-countries-witness-the-benefits-of-biotech-in-burkina-faso/</link>
		<comments>http://pbs.ifpri.info/2011/11/28/african-countries-witness-the-benefits-of-biotech-in-burkina-faso/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:08:41 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Bt cotton]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1603</guid>
		<description><![CDATA[Regulators, scientists, policy makers, journalists, and farmers from Ethiopia, Kenya, Uganda, Malawi, Zimbabwe, and North Sudan traveled to Burkina Faso recently and observed cotton farmers there enjoying increased yields and income as a result of cotton seed with built-in insect protection. Popularly referred to as white gold, cotton represents 60 percent of Burkina’s export earnings, [...]]]></description>
			<content:encoded><![CDATA[<p>Regulators, scientists, policy makers, journalists, and farmers from Ethiopia, <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Kenya</a>, <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Uganda</a>, <a href="http://pbs.ifpri.info/category/africa/" target="_blank">Malawi</a>, Zimbabwe, and North Sudan traveled to Burkina Faso recently and observed cotton farmers there enjoying increased yields and income as a result of cotton seed with built-in insect protection. Popularly referred to as white gold, cotton represents 60 percent of Burkina’s export earnings, with Bt cotton having been planted on some farms since 2008. The trip, organized by the <a href="http://www.isaaa.org/inbrief/regionalcenters/africenter/default.asp">ISAAA AfriCenter</a> in partnership with PBS and <a href="http://www.actesacomesa.org/" target="_blank">ACTESA/COMESA</a>, shared key lessons and opportunities associated with functional biosafety regulations, as well as how farmers benefit from commercialization. Currently, the more than 80,000 farmers in Burkina Faso that grow Bt cotton have seen an average of 21 percent increase in yields; and an increase of $106.14 per ha. Prior to the acceptance of functional regulations, farmers were suffering yield losses of up to 90 percent from the cotton bollworm.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2011/11/28/african-countries-witness-the-benefits-of-biotech-in-burkina-faso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMESA&#8217;s Regional Biosafety Policies and Guidelines</title>
		<link>http://pbs.ifpri.info/2011/11/21/mauritius/</link>
		<comments>http://pbs.ifpri.info/2011/11/21/mauritius/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:52:42 +0000</pubDate>
		<dc:creator>pilar rickert</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[COMESA]]></category>
		<category><![CDATA[GM crops]]></category>
		<category><![CDATA[GMO]]></category>

		<guid isPermaLink="false">http://pbs.ifpri.info/?p=1534</guid>
		<description><![CDATA[Mauritius: National leaders from Agriculture, Environment; and Trade and Industry sectors met recently to discuss regional biosafety policies and guidelines that COMESA is developing. Through a series of national consultations, the Member States will make recommendations for consideration by COMESA decision makers next year. During the opening session, honorable Satya Veyash, Minister of Agro-Industry and Food [...]]]></description>
			<content:encoded><![CDATA[<p>Mauritius: National leaders from Agriculture, Environment; and Trade and Industry sectors met recently to discuss regional biosafety policies and guidelines that <a href="http://www.comesa.int/" target="_blank">COMESA</a> is developing. Through a series of national consultations, the Member States will make recommendations for consideration by COMESA decision makers next year. During the opening session, honorable Satya Veyash, Minister of Agro-Industry and Food Security, Mauritius, said that applications of modern biotechnology “in the field of agriculture have resulted in higher productivity and lower costs.” He also praised the leaders of the G8 2008 “consensus to recognize the significance and potential of GMO crops for improving agricultural production.”  Members of the <a href="http://pbs.ifpri.info/category/africa/" target="_blank">PBS-Africa</a> team provided technical support for these discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pbs.ifpri.info/2011/11/21/mauritius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

